-
- Height:
- 5-10
-
- Weight:
- 195
-
- Hometown:
- Freeport, Grand Bahama
-
- Position:
- Point Guard
-
- Year:
- Sr.
-
- City:
- Freeport
-
- Country:
- Bahamas
-
- High School:
- St. George's High
-
- Major:
- Physical Education
-
- Instagram:
- Theodore Grant
-
- TikTok:
- Theodore Grant
-
- gp
- 3
-
- pts/g
- 20.3
-
- fg %
- 50.0
-
- 3pt %
- 28.6
-
- ft %
- 45.5
-
- reb/g
- 2.3
-
- a/g
- 4.3
Player Profile
| Recent Games | ||
|---|---|---|
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 |
| Jan 3 | at The New Era Gym Rats | L, 74-69 |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 |
| Jan 16 | Airport Authority Avengers | W, 72-64 |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 |
| Feb 8 | at Millennia Atlantic University | W, 69-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | 3 | - | ||
| Minutes | 125 | - | ||
| Minutes per game | 41.7 | - | ||
| FG | 25-50 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 6-21 | 0-0 | ||
| 3PT Pct | 28.6 | - | ||
| FT | 5-11 | 0-0 | ||
| FT Pct | 45.5 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 5 | - | ||
| Total rebounds | 7 | - | ||
| Rebounds per game | 2.3 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | - | - | ||
| Assists | 13 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 3.3 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 61 | 0 | ||
| Points per game | 20.3 | - | ||
| Points per 40 min | 19.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Stampers | W, 71-70 | 1 | 46 | 11-20 | 55.0 | 3-9 | 33.3 | 0-1 | 0.0 | 25 |
| Oct 17 | at Real Deal Rangers | L, 74-72 | 1 | 44 | 9-18 | 50.0 | 2-7 | 28.6 | 4-8 | 50.0 | 24 |
| Oct 24 | RBPF Crime Stoppers | W, 99-95 | 1 | 35 | 5-12 | 41.7 | 1-5 | 20.0 | 1-2 | 50.0 | 12 |
| Nov 8 | Nassau Flight Services Ballers | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Airport Authority Avengers | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bahamas Department of Correctional Services Challengers | W, 101-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | RBPF Crime Stoppers | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at The New Era Gym Rats | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Airport Authority Avengers | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Millennia Atlantic University | W, 69-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Stampers | W, 71-70 | 1 | 46 | 2 | 2 | 4 | 6 | 2 | 3.0 | 0 | 0 | 2 | - |
| Oct 17 | at Real Deal Rangers | L, 74-72 | 1 | 44 | 0 | 2 | 2 | 5 | 1 | 5.0 | 0 | 0 | 1 | - |
| Oct 24 | RBPF Crime Stoppers | W, 99-95 | 1 | 35 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 8 | Nassau Flight Services Ballers | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Airport Authority Avengers | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bahamas Department of Correctional Services Challengers | W, 101-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | RBPF Crime Stoppers | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at The New Era Gym Rats | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Airport Authority Avengers | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Millennia Atlantic University | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 8 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2023-24 | 3 | 3 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
| 2024-25 | 3 | 3 | 41.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| Total | 14 | 14 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 41.7 | 8.3-16.7 | 50.0 | 2.0-7.0 | 28.6 | 1.7-3.7 | 45.5 | 20.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 35.0 | 5.0-12.0 | 41.7 | 1.0-5.0 | 20.0 | 1.0-2.0 | 50.0 | 12.0 |
| Away | 2 | 2 | 45.0 | 10.0-19.0 | 52.6 | 2.5-8.0 | 31.3 | 2.0-4.5 | 44.4 | 24.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 40.5 | 8.0-16.0 | 50.0 | 2.0-7.0 | 28.6 | 0.5-1.5 | 33.3 | 18.5 |
| Losses | 1 | 1 | 44.0 | 9.0-18.0 | 50.0 | 2.0-7.0 | 28.6 | 4.0-8.0 | 50.0 | 24.0 | |
| Month | October | 3 | 3 | 41.7 | 8.3-16.7 | 50.0 | 2.0-7.0 | 28.6 | 1.7-3.7 | 45.5 | 20.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 125 | 25-50 | 50.0 | 6-21 | 28.6 | 5-11 | 45.5 | 61 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 35 | 5-12 | 41.7 | 1-5 | 20.0 | 1-2 | 50.0 | 12 |
| Away | 2 | 2 | 90 | 20-38 | 52.6 | 5-16 | 31.3 | 4-9 | 44.4 | 49 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 81 | 16-32 | 50.0 | 4-14 | 28.6 | 1-3 | 33.3 | 37 |
| Losses | 1 | 1 | 44 | 9-18 | 50.0 | 2-7 | 28.6 | 4-8 | 50.0 | 24 | |
| Month | October | 3 | 3 | 125 | 25-50 | 50.0 | 6-21 | 28.6 | 5-11 | 45.5 | 61 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 41.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 45.5 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 35.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 2 | 2 | 45.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 44.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 40.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 1 | 1 | 44.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 3 | 3 | 41.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 45.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 41.7 | 0.7 | 1.7 | 2.3 | 1.7 | - | 4.3 | 1.3 | 3.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 35.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Away | 2 | 2 | 45.0 | 1.0 | 2.0 | 3.0 | 1.5 | - | 5.5 | 1.5 | 3.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 40.5 | 1.0 | 1.5 | 2.5 | 2.0 | - | 4.0 | 1.5 | 2.7 | 0.0 | 0.0 |
| Losses | 1 | 1 | 44.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 5.0 | 1.0 | 5.0 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 41.7 | 0.7 | 1.7 | 2.3 | 1.7 | - | 4.3 | 1.3 | 3.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 125 | 2 | 5 | 7 | 5 | - | 13 | 4 | 3.3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 35 | 0 | 1 | 1 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
| Away | 2 | 2 | 90 | 2 | 4 | 6 | 3 | - | 11 | 3 | 3.7 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 81 | 2 | 3 | 5 | 4 | - | 8 | 3 | 2.7 | 0 | 0 |
| Losses | 1 | 1 | 44 | 0 | 2 | 2 | 1 | - | 5 | 1 | 5.0 | 0 | 0 | |
| Month | October | 3 | 3 | 125 | 2 | 5 | 7 | 5 | - | 13 | 4 | 3.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 41.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 2 | 2 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Losses | 1 | 1 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 41.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
News Mentions
Mingoes basketball ends international drought with nail-biter win over MAU
DAVIE, Florida – The University of The Bahamas men’s basketball team hadn’t won an international matchup since 2020 and wanted...
February 8, 2025
Mingoes turn back Challengers
The University of The Bahamas Mingoes men’s basketball team wrapped up its UB Basketball Showcase locally with a 66-63 win against the...
January 30, 2025
Mingoes turn back Avengers
The UB Mingoes defeat Airport Authority Avengers behind 23 points from Grant
January 16, 2025
Mingoes drop to Ballers
The University of The Bahamas men’s basketball team suffered a tough 98-85 loss at the hands of the Nassau Flight Services Ballers
December 12, 2024
UB drops Homecoming Game
It was not the result they wanted but the University of The Bahamas Mingoes fell 81-78 to Nassau Flight Services Ballers
November 8, 2024
Mingoes bounce back to take out Crimestoppers
The Mingoes behind 28 points from Jerehemiah Miller took out the RBPF Crime Stoppers 99-95 in Game 3 of the UB showcase Thursday at The Kendal...
October 24, 2024
Mingoes comeback too late against Rangers
The Mingoes behind 24 points from Theodore Grant lost to the Real Deal Rangers 72-74 in the UB showcase game 2 Thursday at The Kendal Issacs Gym....
October 17, 2024
Mingoes men's basketball win UB Showcase nail-biting opener over Sunlight Stampers 71-70
The Mingoes behind 25 points from Theodore Grant took out the Sunlight Stompers 71-70 in the UB showcase season’s opening game Thursday at...
October 3, 2024