-
- Height:
- 6-3
-
- Hometown:
- Mangrove Cay
-
- Position:
- Power Forward
-
- Year:
- Fr.
-
- City:
- Mangrove
-
- Country:
- Bahamas
-
- High School:
- Mangrove Cay High
-
- Major:
- Accounting
-
- Instagram:
- jeremiahm_10
-
- TikTok:
- _jay507
-
- gp
- 3
-
- pts/g
- 23.3
-
- fg %
- 59.6
-
- 3pt %
- 0.0
-
- ft %
- 42.1
-
- reb/g
- 7.7
-
- a/g
- 1.7
Player Profile
| Recent Games | ||
|---|---|---|
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 |
| Jan 3 | at The New Era Gym Rats | L, 74-69 |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 |
| Jan 16 | Airport Authority Avengers | W, 72-64 |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 |
| Feb 8 | at Millennia Atlantic University | W, 69-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | 3 | - | ||
| Minutes | 118 | - | ||
| Minutes per game | 39.3 | - | ||
| FG | 31-52 | 0-0 | ||
| FG Pct | 59.6 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 8-19 | 0-0 | ||
| FT Pct | 42.1 | - | ||
| Off rebounds | 13 | - | ||
| Def rebounds | 10 | - | ||
| Total rebounds | 23 | - | ||
| Rebounds per game | 7.7 | - | ||
| Personal fouls | 7 | - | ||
| Disqualifications | - | - | ||
| Assists | 5 | - | ||
| Turnovers | 5 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 2 | - | ||
| Blocks | 2 | - | ||
| Points | 70 | 0 | ||
| Points per game | 23.3 | - | ||
| Points per 40 min | 23.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Stampers | W, 71-70 | 1 | 45 | 9-15 | 60.0 | 0-1 | 0.0 | 2-7 | 28.6 | 20 |
| Oct 17 | at Real Deal Rangers | L, 74-72 | 1 | 41 | 9-20 | 45.0 | 0-0 | - | 4-8 | 50.0 | 22 |
| Oct 24 | RBPF Crime Stoppers | W, 99-95 | 1 | 32 | 13-17 | 76.5 | 0-0 | - | 2-4 | 50.0 | 28 |
| Nov 8 | Nassau Flight Services Ballers | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Airport Authority Avengers | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bahamas Department of Correctional Services Challengers | W, 101-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | RBPF Crime Stoppers | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at The New Era Gym Rats | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Airport Authority Avengers | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Millennia Atlantic University | W, 69-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Stampers | W, 71-70 | 1 | 45 | 4 | 4 | 8 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Oct 17 | at Real Deal Rangers | L, 74-72 | 1 | 41 | 5 | 1 | 6 | 1 | 0 | - | 0 | 2 | 2 | - |
| Oct 24 | RBPF Crime Stoppers | W, 99-95 | 1 | 32 | 4 | 5 | 9 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Nov 8 | Nassau Flight Services Ballers | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Airport Authority Avengers | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bahamas Department of Correctional Services Challengers | W, 101-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | RBPF Crime Stoppers | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at The New Era Gym Rats | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Airport Authority Avengers | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Millennia Atlantic University | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 39.3 | 10.3-17.3 | 59.6 | 0.0-0.3 | 0.0 | 2.7-6.3 | 42.1 | 23.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 32.0 | 13.0-17.0 | 76.5 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 28.0 |
| Away | 2 | 2 | 43.0 | 9.0-17.5 | 51.4 | 0.0-0.5 | 0.0 | 3.0-7.5 | 40.0 | 21.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 38.5 | 11.0-16.0 | 68.8 | 0.0-0.5 | 0.0 | 2.0-5.5 | 36.4 | 24.0 |
| Losses | 1 | 1 | 41.0 | 9.0-20.0 | 45.0 | 0.0-0.0 | - | 4.0-8.0 | 50.0 | 22.0 | |
| Month | October | 3 | 3 | 39.3 | 10.3-17.3 | 59.6 | 0.0-0.3 | 0.0 | 2.7-6.3 | 42.1 | 23.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 118 | 31-52 | 59.6 | 0-1 | 0.0 | 8-19 | 42.1 | 70 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 32 | 13-17 | 76.5 | 0-0 | - | 2-4 | 50.0 | 28 |
| Away | 2 | 2 | 86 | 18-35 | 51.4 | 0-1 | 0.0 | 6-15 | 40.0 | 42 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 77 | 22-32 | 68.8 | 0-1 | 0.0 | 4-11 | 36.4 | 48 |
| Losses | 1 | 1 | 41 | 9-20 | 45.0 | 0-0 | - | 4-8 | 50.0 | 22 | |
| Month | October | 3 | 3 | 118 | 31-52 | 59.6 | 0-1 | 0.0 | 8-19 | 42.1 | 70 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 39.3 | 0.0-0.0 | 59.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.1 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 32.0 | 0.0-0.0 | 76.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 2 | 2 | 43.0 | 0.0-0.0 | 51.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 38.5 | 0.0-0.0 | 68.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 36.4 | 0.0 |
| Losses | 1 | 1 | 41.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 3 | 3 | 39.3 | 0.0-0.0 | 59.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 39.3 | 4.3 | 3.3 | 7.7 | 2.3 | - | 1.7 | 1.7 | 1.0 | 0.7 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 32.0 | 4.0 | 5.0 | 9.0 | 2.0 | - | 4.0 | 3.0 | 1.3 | 1.0 | 0.0 |
| Away | 2 | 2 | 43.0 | 4.5 | 2.5 | 7.0 | 2.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 38.5 | 4.0 | 4.5 | 8.5 | 2.5 | - | 2.0 | 2.5 | 0.8 | 1.0 | 0.0 |
| Losses | 1 | 1 | 41.0 | 5.0 | 1.0 | 6.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 2.0 | |
| Month | October | 3 | 3 | 39.3 | 4.3 | 3.3 | 7.7 | 2.3 | - | 1.7 | 1.7 | 1.0 | 0.7 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 118 | 13 | 10 | 23 | 7 | - | 5 | 5 | 1.0 | 2 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 32 | 4 | 5 | 9 | 2 | - | 4 | 3 | 1.3 | 1 | 0 |
| Away | 2 | 2 | 86 | 9 | 5 | 14 | 5 | - | 1 | 2 | 0.5 | 1 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 77 | 8 | 9 | 17 | 5 | - | 4 | 5 | 0.8 | 2 | 0 |
| Losses | 1 | 1 | 41 | 5 | 1 | 6 | 2 | - | 1 | 0 | - | 0 | 2 | |
| Month | October | 3 | 3 | 118 | 13 | 10 | 23 | 7 | - | 5 | 5 | 1.0 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 2 | 2 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 1 | 1 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Mingoes basketball ends international drought with nail-biter win over MAU
DAVIE, Florida – The University of The Bahamas men’s basketball team hadn’t won an international matchup since 2020 and wanted...
February 8, 2025
Mingoes turn back Challengers
The University of The Bahamas Mingoes men’s basketball team wrapped up its UB Basketball Showcase locally with a 66-63 win against the...
January 30, 2025
Mingoes drop to Ballers
The University of The Bahamas men’s basketball team suffered a tough 98-85 loss at the hands of the Nassau Flight Services Ballers
December 12, 2024
UB drops Homecoming Game
It was not the result they wanted but the University of The Bahamas Mingoes fell 81-78 to Nassau Flight Services Ballers
November 8, 2024
Mingoes bounce back to take out Crimestoppers
The Mingoes behind 28 points from Jerehemiah Miller took out the RBPF Crime Stoppers 99-95 in Game 3 of the UB showcase Thursday at The Kendal...
October 24, 2024