Bahamas at Fort Lauderdale University February 17, 2023

(0-2)
45
(17-12)
101
Final 1 2 T
Bahamas 16 29 45
Fort Lauderdale University 50 51 101

Box Score

Bahamas
Fort Lauderdale University

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Erquantae Edgecombe 27 3-7 0-2 1-2 1 2 3 1 2 1 4 2 7
03 - Timothy Grant 16 1-4 0-0 0-0 1 0 1 2 0 0 0 2 2
12 - Delano Armbrister 21 1-3 0-2 0-0 2 2 4 0 4 0 4 2 2
23 - Dave Lindsey 35 5-11 2-8 1-1 3 2 5 0 1 0 11 0 13
24 - Theodore Grant 35 1-10 1-6 1-2 1 1 2 2 3 0 4 3 4
RESERVES  
01 - Glenderson Black 8 1-2 0-0 0-0 2 1 3 0 0 0 1 1 2
10 - Dremiko McIntosh 18 2-2 0-0 0-0 1 5 6 1 0 2 4 2 4
15 - Justin Burrows 13 0-3 0-0 0-0 0 0 0 0 0 0 3 3 0
21 - Ricardo Taylor 15 2-7 0-1 0-0 1 2 3 2 0 0 1 0 4
22 - Alexxus Francis 5 2-4 1-2 0-0 1 0 1 0 0 0 0 0 5
30 - Gabriel Styles 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Ahmad Young 5 0-2 0-1 0-0 0 0 0 2 0 0 1 2 0
33 - Jensen Clarke 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - TEAM 2 1 3 2 0
TOTALS   18-56 4-22 5-7 15 16 31 10 10 3 35 17 45
    32.1% 18.2% 71.4%  

Fort Lauderdale University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Andre Anderson 21 1-1 0-0 0-2 2 3 5 5 1 1 2 0 2
05 - Aubrey Washington ii 18 3-11 2-8 0-0 0 0 0 1 1 0 2 1 8
10 - Trandon Smith 17 3-7 1-1 0-0 2 2 4 1 2 0 0 1 7
13 - Christon Dejean 18 5-8 1-4 0-0 0 4 4 1 1 0 0 3 11
22 - Jongkor Unguec 17 4-6 2-3 1-1 1 2 3 2 0 1 2 1 11
RESERVES  
00 - Marquez Smith 20 3-6 2-5 0-0 2 0 2 5 6 0 2 1 8
01 - Benez Woodard 19 5-8 0-2 6-6 2 1 3 2 1 0 3 4 16
02 - Kemari Brown 14 4-6 0-0 2-2 1 1 2 5 0 0 1 0 10
04 - Brahin Riley 14 4-4 0-0 3-4 1 1 2 1 2 3 2 0 11
12 - Trevon White 12 2-5 0-0 0-0 2 1 3 2 3 0 0 0 4
21 - Mark Lancaster 19 4-5 0-1 0-0 1 3 4 5 1 0 0 0 8
23 - Daveion Brandon 12 2-6 0-0 1-2 3 5 8 1 4 0 0 1 5
TM - TEAM 1 2 3 1 0
TOTALS   40-73 8-24 13-17 18 25 43 31 22 5 15 12 101
    54.8% 33.3% 76.5%  

Game Information

Date/Time: February 17, 2023 - 8:00 PM
Location: Scott Galvin Center
Technical fouls: Bahamas-None ; Fort Lauderdale University-None .

Play By Play

Team Stats

Team Statistics

Stat Bahamas Fort Lauderdale University
Field Goal 18-56 40-73
Field Goal % 32.1% 54.8%
3 Point 4-22 8-24
3 Point % 18.2% 33.3%
Free Throw 5-7 13-17
Free Throw % 71.4% 76.5%
Rebounds 31 43
Assists 10 31
Turnovers 35 15
Points off Turnovers 8 39
2nd Chance Points 13 14
Points in the Paint 20 58
Fastbreak Points 6 41
Bench Points 17 62
Largest Lead 0 56
Time of Largest Lead - 2nd-02:21
Trends Ties: 0; Lead Changes: 0
Field Goals %
Bahamas
32.1%
54.8%
Fort Lauderdale University
3 Point %
Bahamas
18.2%
33.3%
Fort Lauderdale University
Rebounds
Bahamas
31
43
Fort Lauderdale University
Turnovers
Bahamas
35
15
Fort Lauderdale University

Period1 Box Score

Bahamas
Fort Lauderdale University

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Erquantae Edgecombe 12 0-1 0-1 1-2 0 1 1 0 1 1 4 2 1
03 - Timothy Grant 4 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0
12 - Delano Armbrister 14 1-2 0-1 0-0 1 2 3 0 2 0 1 1 2
23 - Dave Lindsey 20 3-6 1-4 0-0 3 1 4 0 1 0 7 0 7
24 - Theodore Grant 20 0-3 0-1 0-0 1 1 2 1 2 0 3 3 0
RESERVES  
01 - Glenderson Black 3 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
10 - Dremiko McIntosh 12 1-1 0-0 0-0 1 1 2 0 0 2 3 0 2
15 - Justin Burrows 4 0-2 0-0 0-0 0 0 0 0 0 0 1 2 0
21 - Ricardo Taylor 6 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
22 - Alexxus Francis 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Gabriel Styles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Ahmad Young 5 0-2 0-1 0-0 0 0 0 1 0 0 1 2 0
33 - Jensen Clarke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 2 0
TOTALS   7-24 1-8 1-2 8 7 15 3 6 3 22 12 16
    29.2% 12.5% 50.0%  

Fort Lauderdale University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Andre Anderson 11 1-1 0-0 0-0 0 2 2 3 0 0 2 0 2
05 - Aubrey Washington ii 8 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
10 - Trandon Smith 11 1-4 0-0 0-0 1 1 2 1 2 0 0 1 2
13 - Christon Dejean 8 2-4 0-2 0-0 0 1 1 0 0 0 0 2 4
22 - Jongkor Unguec 7 1-2 0-0 1-1 0 1 1 0 0 1 1 0 3
RESERVES  
00 - Marquez Smith 10 2-3 1-2 0-0 1 0 1 3 3 0 1 0 5
01 - Benez Woodard 9 2-3 0-0 4-4 0 0 0 0 1 0 1 1 8
02 - Kemari Brown 6 2-4 0-0 2-2 1 0 1 3 0 0 0 0 6
04 - Brahin Riley 8 3-3 0-0 1-2 1 0 1 0 2 2 2 0 7
12 - Trevon White 6 1-3 0-0 0-0 2 0 2 1 3 0 0 0 2
21 - Mark Lancaster 9 3-4 0-1 0-0 1 2 3 2 1 0 0 0 6
23 - Daveion Brandon 7 2-4 0-0 1-2 2 1 3 1 3 0 0 0 5
TM - TEAM 1 1 2 0 0
TOTALS   20-38 1-7 9-11 9 8 17 15 15 3 7 4 50
    52.6% 14.3% 81.8%  

Period2 Box Score

Bahamas
Fort Lauderdale University

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Erquantae Edgecombe 15 3-6 0-1 0-0 1 1 2 1 1 0 0 0 6
03 - Timothy Grant 12 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
12 - Delano Armbrister 7 0-1 0-1 0-0 1 0 1 0 2 0 3 1 0
23 - Dave Lindsey 15 2-5 1-4 1-1 0 1 1 0 0 0 4 0 6
24 - Theodore Grant 15 1-7 1-5 1-2 0 0 0 1 1 0 1 0 4
RESERVES  
01 - Glenderson Black 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
10 - Dremiko McIntosh 6 1-1 0-0 0-0 0 4 4 1 0 0 1 2 2
15 - Justin Burrows 9 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
21 - Ricardo Taylor 9 1-5 0-1 0-0 1 1 2 1 0 0 0 0 2
22 - Alexxus Francis 5 1-3 1-2 0-0 1 0 1 0 0 0 0 0 3
30 - Gabriel Styles 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Ahmad Young 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
33 - Jensen Clarke 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - TEAM 1 0 1 0 0
TOTALS   11-32 3-14 4-5 5 8 13 7 4 0 11 5 29
    34.4% 21.4% 80.0%  

Fort Lauderdale University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Andre Anderson 10 0-0 0-0 0-2 2 1 3 2 1 1 0 0 0
05 - Aubrey Washington ii 10 3-8 2-6 0-0 0 0 0 0 1 0 2 1 8
10 - Trandon Smith 6 2-3 1-1 0-0 1 1 2 0 0 0 0 0 5
13 - Christon Dejean 10 3-4 1-2 0-0 0 3 3 1 1 0 0 1 7
22 - Jongkor Unguec 10 3-4 2-3 0-0 1 1 2 2 0 0 1 1 8
RESERVES  
00 - Marquez Smith 10 1-3 1-3 0-0 1 0 1 2 3 0 1 1 3
01 - Benez Woodard 10 3-5 0-2 2-2 2 1 3 2 0 0 2 3 8
02 - Kemari Brown 8 2-2 0-0 0-0 0 1 1 2 0 0 1 0 4
04 - Brahin Riley 6 1-1 0-0 2-2 0 1 1 1 0 1 0 0 4
12 - Trevon White 6 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
21 - Mark Lancaster 10 1-1 0-0 0-0 0 1 1 3 0 0 0 0 2
23 - Daveion Brandon 5 0-2 0-0 0-0 1 4 5 0 1 0 0 1 0
TM - TEAM 0 1 1 1 0
TOTALS   20-35 7-17 4-6 8 15 23 16 7 2 7 8 51
    57.1% 41.2% 66.7%