Official Basketball Box Score
Bahamas at. Fort Lauderdale
2/17/2023 at 8:00 PM @ Scott Galvin Center

VISITORS: Bahamas (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Erquantae Edgecombe. *   3-7   0-2   1-2 1 2 2 7 1 4 2 27
03 Timothy Grant....... *   1-4   0-0   0-0 1 0 2 2 2 0 0 16
12 Delano Armbrister... *   1-3   0-2   0-0 2 2 2 2 0 4 4 21
23 Dave Lindsey........ *   5-11   2-8   1-1 3 2 0 13 0 11 1 35
24 Theodore Grant...... *   1-10   1-6   1-2 1 1 3 4 2 4 3 35
01 Glenderson Black....   1-2   0-0   0-0 2 1 1 2 0 1 0 8
10 Dremiko McIntosh....   2-2   0-0   0-0 1 5 2 4 1 4 0 18
15 Justin Burrows......   0-3   0-0   0-0 0 0 3 0 0 3 0 13
21 Ricardo Taylor......   2-7   0-1   0-0 1 2 0 4 2 1 0 15
22 Alexxus Francis.....   2-4   1-2   0-0 1 0 0 5 0 0 0 5
30 Gabriel Styles......   0-1   0-0   0-0 0 0 0 0 0 0 0 5
31 Ahmad Young.........   0-2   0-1   0-0 0 0 2 0 2 1 0 5
33 Jensen Clarke.......   0-0   0-0   2-2 0 0 0 2 0 0 0 0
TM TEAM................       2 1 0 2  
Totals.............. 18-56 4-22 5-7 15 16 31  17 45 10 35 10 203
TOTAL FG% 1st Half : 29.2% 2nd Half : 34.4% Game: 32.1%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 21.4% Game: 18.2%
F Throw% 1st Half : 50.0% 2nd Half : 80.0% Game: 71.4%

HOME TEAM: Fort Lauderdale University (17-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Andre Anderson...... *   1-1   0-0   0-2 2 3 0 2 5 2 1 21
05 Aubrey Washington ii *   3-11   2-8   0-0 0 0 1 8 1 2 1 18
10 Trandon Smith....... *   3-7   1-1   0-0 2 2 1 7 1 0 2 17
13 Christon Dejean..... *   5-8   1-4   0-0 0 4 3 11 1 0 1 18
22 Jongkor Unguec...... *   4-6   2-3   1-1 1 2 1 11 2 2 0 17
00 Marquez Smith.......   3-6   2-5   0-0 2 0 1 8 5 2 6 20
01 Benez Woodard.......   5-8   0-2   6-6 2 1 4 16 2 3 1 19
02 Kemari Brown........   4-6   0-0   2-2 1 1 0 10 5 1 0 14
04 Brahin Riley........   4-4   0-0   3-4 1 1 0 11 1 2 2 14
12 Trevon White........   2-5   0-0   0-0 2 1 0 4 2 0 3 12
21 Mark Lancaster......   4-5   0-1   0-0 1 3 0 8 5 0 1 19
23 Daveion Brandon.....   2-6   0-0   1-2 3 5 1 5 1 0 4 12
TM TEAM................       1 2 0 1  
Totals.............. 40-73 8-24 13-17 18 25 43  12 101 31 15 22 201
TOTAL FG% 1st Half : 52.6% 2nd Half : 57.1% Game: 54.8%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 41.2% Game: 33.3%
F Throw% 1st Half : 81.8% 2nd Half : 66.7% Game: 76.5%

Score by Periods 1 2 Total
 
Bahamas............. 16 29 - 45
Fort Lauderdale University 50 51 - 101
Attendance: 0
Technical fouls: UB-None. UFTL-None.
Points in the paint: UB-20, UFTL-58. Points off turnovers: UB-8, UFTL-39.
2nd chance points: UB-13, UFTL-14. Fast break points: UB-6, UFTL-41.
Bench Points: UB-17, UFTL-62.