Bahamas at Black Scorpions

( )
17
( )
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas | 3 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 17 | 13 | 1 |
| Black Scorpions | 5 | 3 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 19 | 11 | 3 |
Box Score
Bahamas
Black Scorpions
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breana Hield | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| Adonya Stanislaus | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Syazha Kelly | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Raevyn Bethall | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Sydney Charles | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Keishana Coakley | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaiesa Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Wilmott | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jessica Butler | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arnett, Jewel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solana Brown | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Starr Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nabria Hamilton | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 35 | 17 | 13 | 5 | 6 | 0 | 0 |
Batting
2B:
Syazha Kelly (2)
, Solana Brown
3B:
Aaliyah Wilmott
RBI:
Adonya Stanislaus
, Syazha Kelly (3)
, Solana Brown
Baserunning
SB:
Syazha Kelly
, Sydney Charles
Fielding
E:
Syazha Kelly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bastian, Vashana | 5 | 5 | 4 | 2 | 2 | 2 | 0 |
| Hart, Rashonda | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Spence, Darcy | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Paul, Natassha | 4 | 4 | 0 | 1 | 3 | 0 | 0 |
| McKenzie, Zhzell | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Hanchel, Laurel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forbes, Zaria | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rose, Akia | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Rolle, Dajane | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forbes, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commache, Trania | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mulley, Princess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albury, Lachelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newbold, Keisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 17 | 11 | 16 | 7 | 2 | 0 |
Batting
2B:
Bastian, Vashana
, Hart, Rashonda
, Spence, Darcy
, Rose, Akia
RBI:
Bastian, Vashana (2)
, Hart, Rashonda (3)
, Spence, Darcy (3)
, Paul, Natassha
, McKenzie, Zhzell (3)
, Forbes, Zaria
, Rose, Akia (3)
Baserunning
SB:
Bastian, Vashana
, Spence, Darcy
, Rose, Akia
Fielding
E:
Bastian, Vashana (2)
, Hanchel, Laurel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keishana Coakley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Charles | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raevyn Bethall | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonya Stanislaus | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breana Hield | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syazha Kelly | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Wilmott | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiesa Johnson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Butler | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hanchel, Laurel | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bastian, Vashana | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Akia | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolle, Dajane | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie, Zhzell | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart, Rashonda | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spence, Darcy | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul, Natassha | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forbes, Zaria | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 00:00 |