Bahamas at Ave Maria
Box Score
Bahamas
Ave Maria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Joshua Dames - G | 0 | 0 | 0 | 0 | 0 |
| 5 - Benjamin Cole - F | 0 | 0 | 0 | 0 | 45 |
| 6 - Durron Pratt - MF | 0 | 0 | 0 | 0 | 33 |
| 7 - Marlon Barnes - D | 0 | 0 | 0 | 0 | 90 |
| 8 - Nathan Wells - | 2 | 1 | 0 | 0 | 80 |
| 10 - Stanley Grand Pierre - MF | 8 | 6 | 0 | 0 | 90 |
| 12 - Sidney Decius - F | 0 | 0 | 0 | 0 | 45 |
| 14 - Joshua Johnson - | 0 | 0 | 0 | 0 | 45 |
| 15 - Junior Kelly - | 0 | 0 | 0 | 0 | 90 |
| 16 - Jervane Turnquest - D | 0 | 0 | 0 | 0 | 90 |
| 17 - Kevin Thomas - F | 3 | 1 | 0 | 0 | 62 |
| 18 - O'Bryan Hinds - F | 0 | 0 | 0 | 0 | 28 |
| 20 - Alix St. Hilaire - F | 0 | 0 | 0 | 0 | 27 |
| 21 - Ronaldo Green - MF | 6 | 2 | 0 | 0 | 90 |
| 23 - Justin Minns - MF | 0 | 0 | 0 | 0 | 72 |
| TOTALS | 19 | 10 | 0 | 0 | 887 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 1 | 0 | 0 | 0 | 0 |
| 2 - Jose Jaquet - | 0 | 0 | 0 | 0 | 45 |
| 6 - Padraic Pierson - | 0 | 0 | 0 | 0 | 90 |
| 7 - Edwin Parraga - | 0 | 0 | 0 | 0 | 45 |
| 8 - Grant Goduti - | 0 | 0 | 0 | 0 | 90 |
| 9 - Blake Joseph - | 3 | 2 | 0 | 0 | 0 |
| 10 - Levi Orlando - | 0 | 0 | 0 | 0 | 45 |
| 11 - Jerron Dopwell - | 2 | 1 | 0 | 0 | 90 |
| 13 - Thomas Hoeing - | 1 | 0 | 0 | 0 | 0 |
| 14 - Giusepe Baker - | 1 | 0 | 0 | 0 | 0 |
| 15 - Luis Mendoza - | 8 | 8 | 0 | 0 | 90 |
| 19 - Andre Betioli - | 1 | 1 | 0 | 0 | 90 |
| 30 - Abraham Magallanes - | 1 | 0 | 0 | 0 | 0 |
| 32 - Caden Cain - | 1 | 1 | 0 | 0 | 0 |
| 38 - Alex Zeborek - | 0 | 0 | 0 | 0 | 45 |
| 40 - Manuel Capetilo - | 0 | 0 | 0 | 0 | 45 |
| 41 - Jordan Schroeder - | 0 | 0 | 0 | 0 | 90 |
| 99 - Sean Marshall - | 0 | 0 | 0 | 0 | 45 |
| TOTALS | 19 | 13 | 0 | 0 | 810 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 1 - Joshua Dames | 11 | 0 | 11 | 90:00 | |
| TOTALS | 13 | 0 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| 10 - Levi Orlando | 4 | 0 | 4 | 45:00 | |
| 14 - Giusepe Baker | 6 | 0 | 6 | 45:00 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Ave Maria
1st
|
10:25 | Yellow card - Hinds |
|
Ave Maria
1st
|
11:58 | Yellow card - Johnson |
|
Ave Maria
1st
|
12:37 | Yellow card - Hoeing |
|
Ave Maria
2nd
|
61:42 | Yellow card - Betioli |
|
Ave Maria
2nd
|
61:42 | Yellow card - Orlando |
|
Ave Maria
2nd
|
61:42 | Yellow card - Wells |
|
Ave Maria
2nd
|
61:42 | Yellow card - Turnquest |
| Bahamas | Team Statistics | Ave Maria |
|---|---|---|
| 19 | SHOTS | 19 |
| 13 | SAVES | 10 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 5 | FOULS | 7 |
| Location: | Ava Maria, |
|---|---|
| Game Length: | 02:18 |
| Attendance: | 50 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Joshua Dames is starting as the Goalie | ||
| 45:00 | Levi ORLANDO is starting as the Goalie | ||
| 44:56 | 44:56 Shot Missed by Ronaldo Green (UBM) goes WIDE | ||
| 44:51 | 44:51 Shot Missed by Kevin Thomas (UBM) off the POST | ||
| 35:02 | 35:02 Shot Missed by Stanley Grand Pierre (UBM) goes WIDE | ||
| 28:10 | 28:10 Shot Missed by Ronaldo Green (UBM) goes WIDE | ||
| 45:00 | 45:00 Shot Missed by Kevin Thomas (UBM) SAVED by Levi ORLANDO | ||
| 44:44 | 44:44 Shot Missed by Jerron DOPWELL (AVM) goes WIDE | ||
| 39:18 | 39:18 Foul on Edwin PARRAGA (AVM) | ||
| 37:49 | 37:49 Shot Missed by Luis MENDOZA (AVM) SAVED by TEAM | ||
| 37:30 | 37:30 Foul on Blake JOSEPH (AVM) | ||
| 37:12 | 37:12 Shot Missed by TEAM (AVM) goes WIDE | ||
| 36:09 | 36:09 Shot Missed by Nathan Wells (UBM) SAVED by Levi ORLANDO | ||
| 35:58 | Substitution!35:58 SUB: Nathan Wells is now playing | ||
| 35:38 | 35:38 Foul on O'Bryan Hinds (UBM) | ||
| 35:02 | 35:02 Shot Missed by Stanley Grand Pierre (UBM) SAVED by Levi ORLANDO | ||
| 34:57 | 34:57 Shot Missed by Stanley Grand Pierre (UBM) SAVED by Levi ORLANDO | ||
| 34:48 | 34:48 Foul on O'Bryan Hinds (UBM) | ||
| 34:35 | 34:35 Yellow Card on O'Bryan Hinds (UBM) | ||
| 34:16 | 34:16 Shot Missed by Andre BETIOLI (AVM) SAVED by Joshua Dames | ||
| 33:52 | Substitution!33:52 SUB: Durron Pratt in for O'Bryan Hinds | ||
| 33:35 | 33:35 Shot Missed by Luis MENDOZA (AVM) SAVED by Joshua Dames | ||
| 33:28 | 33:28 Foul on Edwin PARRAGA (AVM) | ||
| 33:14 | 33:14 Shot Missed by Jerron DOPWELL (AVM) SAVED by Joshua Dames | ||
| 33:02 | 33:02 Yellow Card on Joshua Johnson (UBM) | ||
| 32:48 | 32:48 Shot Missed by Blake JOSEPH (AVM) off the CROSSBAR | ||
| 32:35 | 32:35 Shot Missed by Ronaldo Green (UBM) goes WIDE | ||
| 32:23 | 32:23 Yellow Card on Thomas HOEING (AVM) | ||
| 32:10 | 32:10 Shot Missed by Blake JOSEPH (AVM) SAVED by TEAM | ||
| 31:59 | 31:59 Shot Missed by Blake JOSEPH (AVM) SAVED by Joshua Dames | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Joshua Dames is starting as the Goalie | ||
| 45:00 | Giusepe BAKER is starting as the Goalie | ||
| 28:33 | 28:33 Shot Missed by Luis MENDOZA (AVM) SAVED by Joshua Dames | ||
| 28:28 | 28:28 Shot Missed by Luis MENDOZA (AVM) SAVED by Joshua Dames | ||
| 28:18 | 28:18 Yellow Card on Andre BETIOLI (AVM) | ||
| 28:18 | 28:18 Shot Missed by Ronaldo Green (UBM) SAVED by Giusepe BAKER | ||
| 28:18 | 28:18 Shot Missed by Stanley Grand Pierre (UBM) SAVED by Giusepe BAKER | ||
| 28:18 | 28:18 Shot Missed by Stanley Grand Pierre (UBM) goes WIDE | ||
| 28:18 | 28:18 Shot Missed by Luis MENDOZA (AVM) SAVED by Joshua Dames | ||
| 28:18 | 28:18 Shot Missed by Luis MENDOZA (AVM) SAVED by Joshua Dames | ||
| 28:18 | 28:18 Shot Missed by Stanley Grand Pierre (UBM) SAVED by Giusepe BAKER | ||
| 28:18 | 28:18 Shot Missed by Stanley Grand Pierre (UBM) SAVED by Giusepe BAKER | ||
| 28:18 | 28:18 Yellow Card on Levi ORLANDO (AVM) | ||
| 28:18 | 28:18 Yellow Card on Nathan Wells (UBM) | ||
| 28:18 | 28:18 Shot Missed by Luis MENDOZA (AVM) SAVED by Joshua Dames | ||
| 28:18 | 28:18 Foul on Stanley Grand Pierre (UBM) | ||
| 28:18 | 28:18 Shot Missed by Nathan Wells (UBM) goes WIDE | ||
| 28:18 | 28:18 Foul on Nathan Wells (UBM) | ||
| 28:18 | 28:18 Shot Missed by Thomas HOEING (AVM) goes WIDE | ||
| 28:18 | 28:18 Foul on Ronaldo Green (UBM) | ||
| 28:18 | 28:18 Shot Missed by Giusepe BAKER (AVM) goes WIDE | ||
| 28:18 | 28:18 Foul on TEAM (AVM) | ||
| 28:18 | 28:18 Shot Missed by Stanley Grand Pierre (UBM) SAVED by Giusepe BAKER | ||
| 28:18 | 28:18 Shot Missed by Kevin Thomas (UBM) goes WIDE | ||
| 28:18 | 28:18 Foul on TEAM (AVM) | ||
| 28:18 | 28:18 Foul on TEAM (AVM) | ||
| 28:18 | 28:18 Shot Missed by Caden CAIN (AVM) SAVED by Joshua Dames | ||
| 28:18 | 28:18 Yellow Card on Jervane Turnquest (UBM) | ||
| 28:18 | 28:18 Shot Missed by Abraham MAGALLANES (AVM) goes WIDE | ||
| 28:18 | 28:18 Foul on TEAM (AVM) | ||
| 28:18 | 28:18 Shot Missed by Luis MENDOZA (AVM) SAVED by Joshua Dames | ||
| 28:18 | 28:18 Shot Missed by Ronaldo Green (UBM) goes WIDE | ||
| 28:18 | 28:18 Shot Missed by Ronaldo Green (UBM) SAVED by Giusepe BAKER | ||
| 27:39 | Substitution!27:39 SUB: Justin Minns in for Kevin Thomas | ||
| 27:39 | Substitution!27:39 SUB: Alix St. Hilaire in for O'Bryan Hinds | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Bahamas | Team Statistics | Ave Maria |
|---|---|---|
| 19 | SHOTS | 19 |
| 13 | SAVES | 10 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 5 | FOULS | 7 |

