18 O'Bryan Hinds
-
- Hometown:
- Nassau Bahamas
-
- Position:
- WINGER
-
- Year:
- Sophmore
-
- High School:
- C.R. WALKER SENIOR HIGH SCHOOL
-
- Major:
- BIOLOGY WITH CHEMISTRY
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | 6 | 3 | ||
| Goals | 3 | 1 | ||
| Assists | 3 | 1 | ||
| Points | 9 | 3 | ||
| Shots | 8 | 2 | ||
| Shot Pct | .375 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Millennia Atlantic University | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Millennia Atlantic University | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Atlantis University | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Fort Lauderdale | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Fort Lauderdale | W, 8-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at United International College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | United | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Bears | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 26 | at Cavalier | W, 10-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Dec 3 | Western Warriors | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 10 | Inter FC 17 | W, 4-0 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Dec 12 | Baha Jrs | - | - | - | - | - | - | - | - | |
| Jan 21 | Dynamos | - | - | - | - | - | - | - | - | |
| Feb 4 | at INTER FC | W, 7-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Future Stars | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 | Renegades | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Mar 10 | at Bears | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 13 | at Cavalier | - | - | - | - | - | - | - | - | |
| Apr 7 | at Inter17 | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Apr 14 | Baha Jr | W, 10-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| May 5 | Inter Nassau | T, 4-4 | - | - | - | - | - | - | - | - |
| May 15 | at Future Stars F.C. | W, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | .38 | .38 | 1.13 | 1.00 | .375 | .50 | .500 |
| Conference | 4 | 3 | .25 | .25 | .75 | .50 | .500 | .25 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .33 | .33 | 1.00 | .50 | .667 | .33 | .667 |
| Away | 2 | 2 | .50 | .50 | 1.50 | 2.50 | .200 | 1.00 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | .50 | .50 | 1.50 | 1.33 | .375 | .67 | .500 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | 2 | .33 | .33 | 1.00 | .67 | .500 | .33 | .500 |
| December | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 | |
| February | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| April | 2 | 2 | .50 | .50 | 1.50 | 2.00 | .250 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 4 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | November | 3 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| December | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| February | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| April | 2 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Mingoes soccer takes revenge on Renegades
The University Of The Bahamas Men’s Soccer took revenge on The Renegades Football Club on the weekend in Bahamas Football Association...
February 25, 2024
Mingoes demolish Cavalier thanks to two hat tricks
The University of The Bahamas soccer team couldn’t help but score against The Cavalier Football Club Sunday in Bahamas Football Association...
November 26, 2023