32 Gregory Cox
-
- Position:
- Forward
-
- Year:
- Soph.
-
- City:
- Abaco
-
- Country:
- Bahamas
-
- High School:
- Forest Heights Academy
-
- Major:
- Human Resources Management
-
- gp
- 3
-
- pts/g
- 2.7
-
- fg %
- 25.0
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 2.7
-
- a/g
- 3.0
Player Profile
| Recent Games | ||
|---|---|---|
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 |
| Jan 3 | at The New Era Gym Rats | L, 74-69 |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 |
| Jan 16 | Airport Authority Avengers | W, 72-64 |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 |
| Feb 8 | at Millennia Atlantic University | W, 69-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | 2 | - | ||
| Minutes | 87 | - | ||
| Minutes per game | 29.0 | - | ||
| FG | 3-12 | 0-0 | ||
| FG Pct | 25.0 | - | ||
| 3PT | 0-5 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 2-4 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 6 | - | ||
| Total rebounds | 8 | - | ||
| Rebounds per game | 2.7 | - | ||
| Personal fouls | 4 | - | ||
| Disqualifications | - | - | ||
| Assists | 9 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 9.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 8 | 0 | ||
| Points per game | 2.7 | - | ||
| Points per 40 min | 3.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Stampers | W, 71-70 | 1 | 41 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Oct 17 | at Real Deal Rangers | L, 74-72 | 0 | 27 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Oct 24 | RBPF Crime Stoppers | W, 99-95 | 1 | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 8 | Nassau Flight Services Ballers | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Airport Authority Avengers | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bahamas Department of Correctional Services Challengers | W, 101-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | RBPF Crime Stoppers | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at The New Era Gym Rats | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Airport Authority Avengers | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Millennia Atlantic University | W, 69-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Stampers | W, 71-70 | 1 | 41 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 3 | - |
| Oct 17 | at Real Deal Rangers | L, 74-72 | 0 | 27 | 1 | 3 | 4 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Oct 24 | RBPF Crime Stoppers | W, 99-95 | 1 | 19 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Nassau Flight Services Ballers | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Airport Authority Avengers | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bahamas Department of Correctional Services Challengers | W, 101-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | RBPF Crime Stoppers | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at The New Era Gym Rats | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Airport Authority Avengers | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Millennia Atlantic University | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per 40 min
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 29.0 | 1.0-4.0 | 25.0 | 0.0-1.7 | 0.0 | 0.7-1.3 | 50.0 | 2.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 19.0 | 2.0-5.0 | 40.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 |
| Away | 2 | 1 | 34.0 | 0.5-3.5 | 14.3 | 0.0-1.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 30.0 | 1.0-4.5 | 22.2 | 0.0-2.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
| Losses | 1 | 0 | 27.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 | |
| Month | October | 3 | 2 | 29.0 | 1.0-4.0 | 25.0 | 0.0-1.7 | 0.0 | 0.7-1.3 | 50.0 | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 87 | 3-12 | 25.0 | 0-5 | 0.0 | 2-4 | 50.0 | 8 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Away | 2 | 1 | 68 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 60 | 2-9 | 22.2 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| Losses | 1 | 0 | 27 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Month | October | 3 | 2 | 87 | 3-12 | 25.0 | 0-5 | 0.0 | 2-4 | 50.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 29.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 19.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 2 | 1 | 34.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 30.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 1 | 0 | 27.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 3 | 2 | 29.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 29.0 | 0.7 | 2.0 | 2.7 | 1.3 | - | 3.0 | 0.3 | 9.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 19.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 3.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 1 | 34.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 3.0 | 0.5 | 6.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 30.0 | 0.5 | 1.5 | 2.0 | 1.5 | - | 2.5 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 0 | 27.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 | |
| Month | October | 3 | 2 | 29.0 | 0.7 | 2.0 | 2.7 | 1.3 | - | 3.0 | 0.3 | 9.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 87 | 2 | 6 | 8 | 4 | - | 9 | 1 | 9.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 19 | 0 | 2 | 2 | 0 | - | 3 | 0 | - | 0 | 0 |
| Away | 2 | 1 | 68 | 2 | 4 | 6 | 4 | - | 6 | 1 | 6.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 60 | 1 | 3 | 4 | 3 | - | 5 | 0 | - | 0 | 0 |
| Losses | 1 | 0 | 27 | 1 | 3 | 4 | 1 | - | 4 | 1 | 4.0 | 0 | 0 | |
| Month | October | 3 | 2 | 87 | 2 | 6 | 8 | 4 | - | 9 | 1 | 9.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Month | October | 3 | 2 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 |
News Mentions
Mingoes basketball ends international drought with nail-biter win over MAU
DAVIE, Florida – The University of The Bahamas men’s basketball team hadn’t won an international matchup since 2020 and wanted...
February 8, 2025
Mingoes turn back Avengers
The UB Mingoes defeat Airport Authority Avengers behind 23 points from Grant
January 16, 2025