10 Stanley Grand Pierre
-
- Height:
- 5-11
-
- Position:
- Midfieler
-
- Year:
- Sophomore
-
- Major:
- Civil Engineering
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 13 | at United F.C. | W, 3-1 |
| Apr 27 | Inter Nassau FC-17 | W, 3-1 |
| Apr 30 | Western Warriors Titans | L, 5-1 |
| May 4 | Western Warriors Titans | L, 3-1 |
| May 9 | at Dynamos F.C. | L, 7-1 |
| May 18 | Insurance Management Bears | W, 3-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Ave Maria | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 | at Millennia Atlantic University | W, 9-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Atlantis University | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Atlantis University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Grand Bahama Soccer Club | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Grand Bahama Soccer Select | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Millennia Atlantic University | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Millennia Atlantic University | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Renegades F.C. | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Inter Nassau F.C. 17 | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Baha Junior F.C. | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 24 | Dynamos F.C. | L, 5-3 | - | - | - | - | - | - | - | - |
| Dec 1 | at Western Warriors Gladiators | W, 4-1 | - | - | - | - | - | - | - | - |
| Dec 8 | Insurance Management Bears | W, 6-4 | - | - | - | - | - | - | - | - |
| Dec 15 | at Inter Nassau F.C. - BLS | W, 2-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Cavalier F.C. | W, 7-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Future Stars FC | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | Western Warriors Titans | L, 5-1 | - | - | - | - | - | - | - | - |
| Feb 5 | United FC | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 2 | at Cavalier F.C. | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | Cavalier F.C. | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 30 | at Western Warriors Titans | W, 5-4 | - | - | - | - | - | - | - | - |
| Apr 6 | Renegades F.C | T, 0-0 | - | - | - | - | - | - | - | - |
| Apr 13 | at United F.C. | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 27 | Inter Nassau FC-17 | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 30 | Western Warriors Titans | L, 5-1 | - | - | - | - | - | - | - | - |
| May 4 | Western Warriors Titans | L, 3-1 | - | - | - | - | - | - | - | - |
| May 9 | at Dynamos F.C. | L, 7-1 | - | - | - | - | - | - | - | - |
| May 18 | Insurance Management Bears | W, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
News Mentions
Historic win for Mingoes on International Tour
After a scoreless draw in their first match, the University of The Bahamas Mingoes men's soccer team showed no mercy in a historic 9-2 victory
August 17, 2024
Mingoes open international play with 0-0 draw
It was the University of The Bahamas men's soccer team's season-opener, but they looked like they were in mid-season form when they came away with...
August 15, 2024