<?xml version="1.0" encoding="ISO-8859-1" ?>
<sogame source="DakStats Soccer" version="5.10.0.0" generated="2/24/2024" xmlversion="1" oc="0" of="0" oe="2" xmlns:js="http://daktronics.com/jscript" xmlns:msxsl="urn:schemas-microsoft-com:xslt" xmlns:dt="urn:schemas-microsoft-com:datatypes">
	<venue gameid="1" visid="FS" visname="Add New Team" homeid="UBM" homename="Mingors" date="2024-02-18" location=" ,  " start="15:30:00" end="16:30:00" duration="01:00" attend="0" leaguegame="N" neutralgame="N" postseason="N" leagueid="0">
		<officials>
			<official title="" name=" "/>
			<official title="" name=" "/>
			<official title="" name=" "/>
		</officials>
		<notes>
			<note text=""/>
		</notes>
		<rules prds="2" minutes="45" minutesot="10" count="&#xA;              DOWN&#xA;            "/>
	</venue>
	<status complete="Y" period="2" clock="00:00" running="T"/>
	<team vh="V" id="FS" name="Add New Team" code=" " record=" " leagueid="0">
		<linescore line="2,1" score="3" shotline="6,1" shots="7">
			<lineprd prd="1" score="2" shots="6" saves="7" fouls="3" corners="0" offsides="1"/>
			<lineprd prd="2" score="1" shots="1" saves="1" fouls="0" corners="0" offsides="0"/>
		</linescore>
		<totals>
			<shots g="3" a="0" sh="7" sog="7" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="1" fouls="3"/>
			<misc minutes="0"/>
			<goalie minutes="90:00" ga="2" saves="8" savebyprd="7,1">
				<savesbyprd prd="1" saves="7"/>
				<savesbyprd prd="2" saves="1"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="0" gs="0" minutes="00:00" ga="0" saves="3" savesbyprd="3,0" win="0" loss="0" tie="0">
				<savesbyprd prd="1" saves="3"/>
				<savesbyprd prd="2" saves="0"/>
			</goalie>
		</player>
		<player uni=" 1" code=" " name="Add New Player" checkname="ADDNEWPLAYER" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="45:00" ga="1" saves="4" savesbyprd="4" win="0" loss="0" tie="0">
				<savesbyprd prd="1" saves="4"/>
			</goalie>
		</player>
		<player uni=" 4" code=" " name="Unknown" checkname="UNKNOWN" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="1" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 6" code=" " name="Unknown" checkname="UNKNOWN" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 7" code=" " name="Unknown" checkname="UNKNOWN" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="1" a="0" sh="2" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="0"/>
		</player>
		<player uni="21" code=" " name="Unknown" checkname="UNKNOWN" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="1" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="22" code=" " name="Unknown" checkname="UNKNOWN" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="0"/>
		</player>
		<player uni="23" code=" " name="Unknown" checkname="UNKNOWN" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="45:00" ga="1" saves="1" savesbyprd="0,1" win="0" loss="0" tie="0">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="1"/>
			</goalie>
		</player>
		<player uni="26" code=" " name="Unknown" checkname="UNKNOWN" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="1" a="0" sh="2" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="0"/>
		</player>
	</team>
	<team vh="H" id="UBM" name="Mingors" code=" " record=" " leagueid="0">
		<linescore line="1,1" score="2" shotline="11,4" shots="15">
			<lineprd prd="1" score="1" shots="11" saves="4" fouls="1" corners="3" offsides="3"/>
			<lineprd prd="2" score="1" shots="4" saves="0" fouls="1" corners="1" offsides="2"/>
		</linescore>
		<totals>
			<shots g="2" a="1" sh="15" sog="10" ps="0" psatt="1"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="2" fouls="2"/>
			<misc minutes="855"/>
			<goalie minutes="90:00" ga="3" saves="4" savebyprd="4,0">
				<savesbyprd prd="1" saves="4"/>
				<savesbyprd prd="2" saves="0"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="0" gs="0" minutes="00:00" ga="0" saves="1" savesbyprd="1,0" win="0" loss="0" tie="0">
				<savesbyprd prd="1" saves="1"/>
				<savesbyprd prd="2" saves="0"/>
			</goalie>
		</player>
		<player uni="  " code=" " name="Jovial Forbes" checkname="FORBES,JOVIAL" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="  " code=" " name="Ariel Johnson" checkname="JOHNSON,ARIEL" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 1" code=" " name="Joshua Dames" checkname="DAMES,JOSHUA" gp="0" gs="0" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 2" code=" " name="Morgan Wood" checkname="WOOD,MORGAN" gp="0" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 5" code=" " name="Oakland Duncan" checkname="DUNCAN,OAKLAND" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 6" code=" " name="Unknown" checkname="UNKNOWN" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="2" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="45"/>
		</player>
		<player uni=" 7" code=" " name="Marlon Barnes" checkname="BARNES,MARLON" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="2" sog="1" ps="0" psatt="1"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 8" code=" " name="Evelt Julmis" checkname="JULMIS,EVELT" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="1" fouls="1"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 9" code=" " name="Peter Julmis" checkname="JULMIS,PETER" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="10" code=" " name="Stanely - Grand Pierre" checkname="PIERRE,STANELY-GRAND" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="2" a="0" sh="4" sog="4" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="11" code=" " name="Marc Ville" checkname="VILLE,MARC" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="4" sog="3" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="12" code=" " name="Ricardo Walkes" checkname="WALKES,RICARDO" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="13" code=" " name="Jovial Forbes" checkname="FORBES,JOVIAL" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="14" code=" " name="Joshua Johnson" checkname="JOHNSON,JOSHUA" gp="0" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="15" code=" " name="Junior Kelly" checkname="KELLY,JUNIOR" gp="0" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="16" code=" " name="Jervane Turnquest" checkname="TURNQUEST,JERVANE" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="1" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="17" code=" " name="Kevin Thomas" checkname="THOMAS,KEVIN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="1" sh="3" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="18" code=" " name="O'Bryan Hinds" checkname="HINDS,O'BRYAN" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="19" code=" " name="Nathan Wells" checkname="WELLS,NATHAN" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="20" code=" " name="Collins Njenga Ngigi" checkname="NJENGANGIGI,COLLINS" gp="0" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="21" code=" " name="Ronaldo Green" checkname="GREEN,RONALDO" gp="0" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="24" code=" " name="Antonio Beckford" checkname="BECKFORD,ANTONIO" gp="1" gs="1" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="90:00" ga="3" saves="3" savesbyprd="3,0" win="0" loss="0" tie="0">
				<savesbyprd prd="1" saves="3"/>
				<savesbyprd prd="2" saves="0"/>
			</goalie>
		</player>
	</team>
	<scores>
		<score vh="V" id="FS" prd="1" time=" 26:53" uni="26" name="Unknown" assist1="" assist2="" desc=" "/>
		<score vh="V" id="FS" prd="1" time=" 43:55" uni=" 7" name="Unknown" assist1="" assist2="" desc=" "/>
		<score vh="H" id="UBM" prd="1" time=" 45:00" uni="10" name="Stanely - Grand Pierre" assist1="" assist2="" desc=" "/>
		<score vh="H" id="UBM" prd="2" time=" 78:22" uni="10" name="Stanely - Grand Pierre" assist1="Thomas,Kevin" assist2="" desc=" "/>
		<score vh="V" id="FS" prd="2" time=" 85:57" uni=" 4" name="Unknown" assist1="" assist2="" desc=" "/>
	</scores>
	<penalties>
		<pen vh="H" id="UBM" prd="1" time="29:45" type="&#xA;                YELLOW&#xA;              " uni="16" name="Turnquest"/>
		<pen vh="V" id="FS" prd="1" time="34:22" type="&#xA;                YELLOW&#xA;              " uni="21" name="Unknown"/>
		<pen vh="H" id="UBM" prd="2" time="85:57" type="&#xA;                YELLOW&#xA;              " uni=" 8" name="Julmis"/>
	</penalties>
	<shootouts></shootouts>
	<plays format="summary">
		<period ID="57992688" number="1"><play ID="57432792" vh="V" team="FS" clock="45:00" action="GOALIE" text="  Add New Player is starting as the Goalie"/><play ID="57433552" vh="H" team="UBM" clock="45:00" action="GOALIE" text="Antonio BECKFORD is starting as the Goalie"/><play ID="61644672" vh="H" team="UBM" clock="42:04" action="SHOT" text="42:04 Shot Missed by Marc VILLE (UBM) SAVED by TEAM"/><play ID="61640568" vh="H" team="UBM" clock="41:05" action="SHOT" text="41:05 Shot Missed by Stanely - Grand PIERRE (UBM) SAVED by   Add New Player"/><play ID="61644824" vh="H" team="UBM" clock="38:14" action="SHOT" text="38:14 Shot Missed by Kevin THOMAS (UBM) goes WIDE"/><play ID="61641024" vh="H" team="UBM" clock="37:33" action="SHOT" text="37:33 Shot Missed by Marlon BARNES (UBM) goes HIGH"/><play ID="61643304" vh="V" team="FS" clock="34:04" action="SHOT" text="34:04 Shot Missed by   Unknown (FS) SAVED by Antonio BECKFORD"/><play ID="61640112" vh="V" team="FS" clock="33:45" action="OFFSIDE" text="33:45 Offside against   TEAM (FS)"/><play ID="61642240" vh="H" team="UBM" clock="33:23" action="SHOT" text="33:23 Shot Missed by   UNKNOWN (UBM) goes WIDE"/><play ID="61643608" vh="V" team="FS" clock="32:26" action="FOUL" text="32:26 Foul on   Unknown (FS)"/><play ID="61641936" vh="H" team="UBM" clock="28:57" action="PENSHOT" text="28:57 Penalty Kick by Marlon BARNES (UBM) SAVED by   Add New Player"/><play ID="61641328" vh="H" team="UBM" clock="26:29" action="OFFSIDE" text="26:29 Offside against   TEAM (UBM)"/><play ID="61640720" vh="H" team="UBM" clock="26:23" action="SHOT" text="26:23 Shot Missed by Marc VILLE (UBM) SAVED by   Add New Player"/><play ID="61642848" vh="H" team="UBM" clock="26:14" action="SHOT" text="26:14 Shot Missed by Stanely - Grand PIERRE (UBM) SAVED by TEAM"/><play ID="61640872" vh="V" team="FS" clock="23:47" action="FOUL" text="23:47 Foul on   Unknown (FS)"/><play ID="61640264" vh="H" team="UBM" clock="23:34" action="OFFSIDE" text="23:34 Offside against   TEAM (UBM)"/><play ID="61642088" vh="H" team="UBM" clock="22:01" action="CORNER" text="22:01 Corner Kick by Kevin THOMAS (UBM)"/><play ID="61644216" vh="H" team="UBM" clock="21:56" action="FOUL" text="21:56 Foul on Evelt JULMIS (UBM)"/><play ID="61641176" vh="V" team="FS" clock="21:40" action="FOUL" text="21:40 Foul on   Unknown (FS)"/><play ID="61644368" vh="H" team="UBM" clock="18:30" action="SHOT" text="18:30 Shot Missed by Marc VILLE (UBM) SAVED by   Add New Player"/><play ID="61641480" vh="V" team="FS" clock="18:14" action="SHOT" text="18:14 Shot Missed by   Unknown (FS) SAVED by Antonio BECKFORD"/><play ID="61640416" vh="V" team="FS" clock="18:07" action="GOAL" text="18:07 GOAL kicked in by   Unknown (FS)" vscore="1" hscore="0"/><currentscore ID="61640416" vscore="1" hscore="0"/><play ID="61641632" vh="H" team="UBM" clock="15:15" action="YC" text="15:15 Yellow Card on Jervane TURNQUEST (UBM)"/><play ID="61642392" vh="V" team="FS" clock="15:03" action="SHOT" text="15:03 Shot Missed by   Unknown (FS) SAVED by TEAM"/><play ID="61642544" vh="V" team="FS" clock="10:38" action="YC" text="10:38 Yellow Card on   Unknown (FS)"/><play ID="61643456" vh="V" team="FS" clock="09:56" action="SHOT" text="09:56 Shot Missed by   Unknown (FS) SAVED by Antonio BECKFORD"/><play ID="61643760" vh="H" team="UBM" clock="07:18" action="SHOT" text="07:18 Shot Missed by Kevin THOMAS (UBM) SAVED by TEAM"/><play ID="61642696" vh="H" team="UBM" clock="06:56" action="CORNER" text="06:56 Corner Kick by Marlon BARNES (UBM)"/><play ID="61643912" vh="H" team="UBM" clock="06:19" action="CORNER" text="06:19 Corner Kick by Kevin THOMAS (UBM)"/><play ID="61643000" vh="H" team="UBM" clock="05:25" action="OFFSIDE" text="05:25 Offside against   TEAM (UBM)"/><play ID="61647712" vh="V" team="FS" clock="01:05" action="GOAL" text="01:05 GOAL kicked in by   Unknown (FS)" vscore="2" hscore="0"/><currentscore ID="61647712" vscore="2" hscore="0"/><play ID="61646648" vh="H" team="UBM" clock="00:00" action="GOAL" text="00:00 GOAL kicked in by Stanely - Grand PIERRE (UBM)" vscore="2" hscore="1"/><currentscore ID="61646648" vscore="2" hscore="1"/><play ID="61646192" clock="00:00" action="END-PRD" text="End of Period"/></period>
		<period ID="57992880" number="2"><play ID="61647864" vh="V" team="FS" clock="45:00" action="GOALIE" text="  Unknown is starting as the Goalie"/><play ID="61645128" vh="H" team="UBM" clock="45:00" action="GOALIE" text="Antonio BECKFORD is starting as the Goalie"/><play ID="61645888" vh="H" team="UBM" clock="40:22" action="SHOT" text="40:22 Shot Missed by   UNKNOWN (UBM) goes HIGH"/><play ID="61646344" vh="H" team="UBM" clock="40:19" action="OFFSIDE" text="40:19 Offside against   TEAM (UBM)"/><play ID="61646952" vh="H" team="UBM" clock="35:09" action="SHOT" text="35:09 Shot Missed by Kevin THOMAS (UBM) SAVED by   Unknown"/><play ID="61647104" vh="H" team="UBM" clock="30:42" action="OFFSIDE" text="30:42 Offside against   TEAM (UBM)"/><play ID="61647256" vh="H" team="UBM" clock="26:13" action="CORNER" text="26:13 Corner Kick by Kevin THOMAS (UBM)"/><play ID="60027456" vh="H" team="UBM" clock="11:38" action="GOAL" text="11:38 GOAL kicked in by Stanely - Grand PIERRE (UBM), Assist by Kevin THOMAS" vscore="2" hscore="2"/><currentscore ID="60027456" vscore="2" hscore="2"/><play ID="60027912" vh="H" team="UBM" clock="09:27" action="FOUL" text="09:27 Foul on Marlon BARNES (UBM)"/><play ID="60027608" vh="H" team="UBM" clock="06:54" action="SHOT" text="06:54 Shot Missed by Marc VILLE (UBM) goes HIGH"/><play ID="60029432" vh="H" team="UBM" clock="04:03" action="YC" text="04:03 Yellow Card on Evelt JULMIS (UBM)"/><play ID="60029888" vh="V" team="FS" clock="04:03" action="GOAL" text="04:03 GOAL kicked in by   Unknown (FS)" vscore="3" hscore="2"/><currentscore ID="60029888" vscore="3" hscore="2"/></period>
	</plays>
</sogame>
