<?xml version="1.0" encoding="ISO-8859-1" ?>
<sogame source="DakStats Soccer" version="5.10.0.0" generated="4/9/2024" xmlversion="1" oc="0" of="0" oe="2" xmlns:js="http://daktronics.com/jscript" xmlns:msxsl="urn:schemas-microsoft-com:xslt" xmlns:dt="urn:schemas-microsoft-com:datatypes">
	<venue gameid="1" visid="UBM" visname="Add New Team" homeid="I17" homename="Add New Team" date="2024-04-07" location=" ,  " start="17:06:00" end="17:06:00" duration="00:00" attend="0" leaguegame="N" neutralgame="N" postseason="N" leagueid="0">
		<officials>
			<official title="" name=" "/>
			<official title="" name=" "/>
			<official title="" name=" "/>
		</officials>
		<notes>
			<note text=""/>
		</notes>
		<rules prds="2" minutes="45" minutesot="10" count="&#xA;              DOWN&#xA;            "/>
	</venue>
	<status complete="Y" period="2" clock="90:00" running="F"/>
	<team vh="V" id="UBM" name="Add New Team" code=" " record=" " leagueid="0">
		<linescore line="0,2" score="2" shotline="8,8" shots="16">
			<lineprd prd="1" score="0" shots="8" saves="2" fouls="3" corners="0" offsides="0"/>
			<lineprd prd="2" score="2" shots="8" saves="0" fouls="1" corners="1" offsides="1"/>
		</linescore>
		<totals>
			<shots g="2" a="0" sh="16" sog="9" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="1" fouls="4"/>
			<misc minutes="810"/>
			<goalie minutes="90:00" ga="0" saves="2" savebyprd="2,0">
				<savesbyprd prd="1" saves="2"/>
				<savesbyprd prd="2" saves="0"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="1" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 1" code=" " name="Joshua Dames" checkname="DAMES,JOSHUA" gp="0" gs="0" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 2" code=" " name="Morgan Wood" checkname="WOOD,MORGAN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="1" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 3" code=" " name="Oakland Duncan" checkname="DUNCAN,OAKLAND" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="45"/>
		</player>
		<player uni=" 3" code=" " name="Add New Player" checkname="ADDNEWPLAYER" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 7" code=" " name="Marlon Barnes" checkname="BARNES,MARLON" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="2" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 8" code=" " name="Evelt Julmis" checkname="JULMIS,EVELT" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 9" code=" " name="Peter Julmis" checkname="JULMIS,PETER" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="10" code=" " name="Stanley Grand-Pierre" checkname="GRAND-PIERRE,STANLEY" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="4" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="11" code=" " name="Marc Ville" checkname="VILLE,MARC" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="12" code=" " name="Ricardo Walkes" checkname="WALKES,RICARDO" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="14" code=" " name="Joshua Johnson" checkname="JOHNSON,JOSHUA" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="15" code=" " name="Junior Kelly" checkname="KELLY,JUNIOR" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="16" code=" " name="Jervane Turnquest" checkname="TURNQUEST,JERVANE" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="45"/>
		</player>
		<player uni="17" code=" " name="Kevin Thomas" checkname="THOMAS,KEVIN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="90"/>
		</player>
		<player uni="18" code=" " name="Obryan Hinds" checkname="HINDS,OBRYAN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="3" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="90"/>
		</player>
		<player uni="19" code=" " name="Nathan Wells" checkname="WELLS,NATHAN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="2"/>
			<misc minutes="90"/>
		</player>
		<player uni="21" code=" " name="Ronaldo Green" checkname="GREEN,RONALDO" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="1" a="0" sh="3" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="24" code=" " name="Antonio Beckford" checkname="BECKFORD,ANTONIO" gp="1" gs="1" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="90:00" ga="0" saves="2" sho="1" savesbyprd="2,0" win="1" loss="0" tie="0">
				<savesbyprd prd="1" saves="2"/>
				<savesbyprd prd="2" saves="0"/>
			</goalie>
		</player>
	</team>
	<team vh="H" id="I17" name="Add New Team" code=" " record=" " leagueid="0">
		<linescore line="0,0" score="0" shotline="2,0" shots="2">
			<lineprd prd="1" score="0" shots="2" saves="5" fouls="1" corners="1" offsides="2"/>
			<lineprd prd="2" score="0" shots="0" saves="3" fouls="0" corners="0" offsides="2"/>
		</linescore>
		<totals>
			<shots g="0" a="0" sh="2" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="0"/>
			<goalie minutes="90:00" ga="2" saves="8" savebyprd="5,3">
				<savesbyprd prd="1" saves="5"/>
				<savesbyprd prd="2" saves="3"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="0" gs="0" minutes="00:00" ga="0" saves="2" savesbyprd="1,1" win="0" loss="0" tie="0">
				<savesbyprd prd="1" saves="1"/>
				<savesbyprd prd="2" saves="1"/>
			</goalie>
		</player>
		<player uni=" " code=" " name="Add New Player" checkname="ADDNEWPLAYER" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 1" code=" " name="oal Add New Player" checkname="ADDNEWPLAYER,OAL" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="90:00" ga="2" saves="6" savesbyprd="4,2" win="0" loss="1" tie="0">
				<savesbyprd prd="1" saves="4"/>
				<savesbyprd prd="2" saves="2"/>
			</goalie>
		</player>
		<player uni=" 4" code=" " name="Unknown" checkname="UNKNOWN" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="13" code=" " name="Unknown" checkname="UNKNOWN" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="0"/>
		</player>
	</team>
	<scores>
		<score vh="V" id="UBM" prd="2" time=" 87:45" uni="TM" name="TEAM" assist1="" assist2="" desc=" "/>
		<score vh="V" id="UBM" prd="2" time=" 00:01" uni="21" name="Ronaldo Green" assist1="" assist2="" desc=" "/>
	</scores>
	<penalties>
		<pen vh="V" id="UBM" prd="1" time="18:03" type="&#xA;                YELLOW&#xA;              " uni=" 2" name="Wood"/>
	</penalties>
	<shootouts></shootouts>
	<plays format="summary">
		<period ID="55185000" number="1"><play ID="55331120" vh="V" team="UBM" clock="45:00" action="GOALIE" text="Antonio Beckford is starting as the Goalie"/><play ID="209503200" vh="H" team="I17" clock="45:00" action="GOALIE" text="oal ADD NEW PLAYER is starting as the Goalie"/><play ID="209502744" vh="V" team="UBM" clock="44:32" action="FOUL" text="44:32 Foul on Nathan Wells (UBM)"/><play ID="209500312" vh="V" team="UBM" clock="40:13" action="FOUL" text="40:13 Foul on Kevin Thomas (UBM)"/><play ID="209502136" vh="H" team="I17" clock="39:45" action="OFFSIDE" text="39:45 Offside against   TEAM (I17)"/><play ID="209503656" vh="H" team="I17" clock="35:06" action="SHOT" text="35:06 Shot Missed by   UNKNOWN (I17) SAVED by Antonio Beckford"/><play ID="209502896" vh="V" team="UBM" clock="34:43" action="SHOT" text="34:43 Shot Missed by Obryan Hinds (UBM) SAVED by oal ADD NEW PLAYER"/><play ID="209501832" vh="V" team="UBM" clock="34:02" action="SHOT" text="34:02 Shot Missed by Stanley Grand-Pierre (UBM) SAVED by TEAM"/><play ID="209501984" vh="V" team="UBM" clock="33:06" action="SHOT" text="33:06 Shot Missed by Nathan Wells (UBM) SAVED by oal ADD NEW PLAYER"/><play ID="209499552" vh="V" team="UBM" clock="32:30" action="SHOT" text="32:30 Shot Missed by Stanley Grand-Pierre (UBM) off the POST"/><play ID="209501376" vh="V" team="UBM" clock="30:26" action="SHOT" text="30:26 Shot Missed by Ronaldo Green (UBM) off the CROSSBAR"/><play ID="209503808" vh="V" team="UBM" clock="26:57" action="YC" text="26:57 Yellow Card on Morgan Wood (UBM). Unsportsmanlike Conduct (Cursing)"/><play ID="209501528" vh="H" team="I17" clock="22:48" action="OFFSIDE" text="22:48 Offside against   TEAM (I17)"/><play ID="209503048" vh="V" team="UBM" clock="20:10" action="SHOT" text="20:10 Shot Missed by Kevin Thomas (UBM) SAVED by oal ADD NEW PLAYER"/><play ID="209502592" vh="H" team="I17" clock="19:18" action="FOUL" text="19:18 Foul on   UNKNOWN (I17)"/><play ID="209499248" vh="V" team="UBM" clock="16:41" action="SHOT" text="16:41 Shot Missed by Marlon Barnes (UBM) goes WIDE"/><play ID="209499704" vh="H" team="I17" clock="14:18" action="CORNER" text="14:18 Corner Kick by   UNKNOWN (I17)"/><play ID="209501072" vh="H" team="I17" clock="14:07" action="SHOT" text="14:07 Shot Missed by   UNKNOWN (I17) SAVED by Antonio Beckford"/><play ID="209502288" vh="V" team="UBM" clock="08:25" action="SHOT" text="08:25 Shot Missed by Ronaldo Green (UBM) SAVED by oal ADD NEW PLAYER"/><play ID="209503352" vh="V" team="UBM" clock="05:11" action="FOUL" text="05:11 Foul on Nathan Wells (UBM)"/><play ID="209500008" clock="00:00" action="END-PRD" text="End of Period"/></period>
		<period ID="55183512" number="2"><play ID="209499856" vh="V" team="UBM" clock="45:00" action="GOALIE" text="Antonio Beckford is starting as the Goalie"/><play ID="209504112" vh="H" team="I17" clock="45:00" action="GOALIE" text="oal ADD NEW PLAYER is starting as the Goalie"/><play ID="209505480" vh="V" team="UBM" clock="02:15" action="GOAL" text="02:15 GOAL (OWN GOAL) by   TEAM (UBM)" vscore="1" hscore="0" x="1030" y="1742"/><currentscore ID="209505480" vscore="1" hscore="0"/><play ID="209504416" vh="V" team="UBM" clock="00:57" action="SHOT" text="00:57 Shot Missed by Marlon Barnes (UBM) SAVED by TEAM" x="831" y="409"/><play ID="209507000" vh="H" team="I17" clock="00:08" action="OFFSIDE" text="00:08 Offside against   TEAM (I17)"/><play ID="209505936" vh="V" team="UBM" clock="00:00" action="CORNER" text="00:00 Corner Kick by Kevin Thomas (UBM)"/><play ID="209504872" vh="V" team="UBM" clock="00:00" action="OFFSIDE" text="00:00 Offside against   TEAM (UBM)"/><play ID="209504264" vh="H" team="I17" clock="00:00" action="OFFSIDE" text="00:00 Offside against   TEAM (I17)"/><play ID="209506544" vh="V" team="UBM" clock="00:00" action="SHOT" text="00:00 Shot Missed by Stanley Grand-Pierre (UBM) goes HIGH" x="1229" y="1566"/><play ID="209506088" vh="V" team="UBM" clock="00:00" action="FOUL" text="00:00 Foul on Obryan Hinds (UBM)"/><play ID="209507152" vh="V" team="UBM" clock="00:00" action="SHOT" text="00:00 Shot Missed by Obryan Hinds (UBM) goes HIGH" x="609" y="655"/><play ID="209505632" vh="V" team="UBM" clock="90:00" action="SHOT" text="90:00 Shot Missed by Stanley Grand-Pierre (UBM) goes HIGH" x="761" y="1847"/><play ID="209506240" vh="V" team="UBM" clock="90:00" action="SHOT" text="90:00 Shot Missed by Morgan Wood (UBM) SAVED by oal ADD NEW PLAYER" x="246" y="1788"/><play ID="209506848" vh="V" team="UBM" clock="90:00" action="SHOT" text="90:00 Shot Missed by Jervane Turnquest (UBM) SAVED by oal ADD NEW PLAYER" x="1440" y="2092"/><play ID="209505328" vh="V" team="UBM" clock="90:00" action="SHOT" text="90:00 Shot Missed by Obryan Hinds (UBM) goes HIGH" x="457" y="830"/><play ID="209506696" vh="V" team="UBM" clock="89:59" action="GOAL" text="89:59 GOAL kicked in by Ronaldo Green (UBM)" vscore="2" hscore="0" x="386" y="1566"/><currentscore ID="209506696" vscore="2" hscore="0"/></period>
	</plays>
</sogame>
