2 Morgan Wood
-
- Height:
- 6-0
-
- Hometown:
- Nassau Bahamas
-
- Position:
- Strriker
-
- Year:
- Senior
-
- High School:
- AQUINAS COLLEGE
-
- Major:
- COMPUTER INFORMATION SYSTEMS
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | 3 | 1 | ||
| Goals | 2 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 6 | 1 | ||
| Shots | 12 | 3 | ||
| Shot Pct | .167 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Millennia Atlantic University | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Millennia Atlantic University | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Atlantis University | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Fort Lauderdale | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Fort Lauderdale | W, 8-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at United International College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | United | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Bears | T, 1-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 26 | at Cavalier | W, 10-1 | - | - | - | - | - | - | - | - |
| Dec 3 | Western Warriors | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 10 | Inter FC 17 | W, 4-0 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Dec 12 | Baha Jrs | - | - | - | - | - | - | - | - | |
| Jan 21 | Dynamos | - | - | - | - | - | - | - | - | |
| Feb 4 | at INTER FC | W, 7-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Future Stars | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 | Renegades | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Mar 10 | at Bears | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 13 | at Cavalier | - | - | - | - | - | - | - | - | |
| Apr 7 | at Inter17 | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 14 | Baha Jr | W, 10-0 | 0 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| May 5 | Inter Nassau | T, 4-4 | - | - | - | - | - | - | - | - |
| May 15 | at Future Stars F.C. | W, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | .29 | .29 | .86 | 1.71 | .167 | 1.14 | .667 |
| Conference | 3 | 1 | .00 | .33 | .33 | 1.00 | .000 | .33 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | .33 | .33 | 1.00 | 1.83 | .182 | 1.17 | .636 |
| Away | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | .40 | .20 | 1.00 | 1.80 | .222 | 1.40 | .778 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | 1 | .00 | .50 | .50 | 1.50 | .000 | .50 | .333 |
| December | 2 | 0 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 | |
| February | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 | |
| April | 2 | 1 | .00 | .50 | .50 | 2.00 | .000 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | November | 2 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| December | 2 | 0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| February | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| April | 2 | 1 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Mingoes destroyed BahaJrs 10-0
In a stunning display of dominance, the University of The Bahamas Mingoes orchestrated a masterclass performance on the soccer pitch, clinching a...
April 14, 2024
Mingoes soccer takes revenge on Renegades
The University Of The Bahamas Men’s Soccer took revenge on The Renegades Football Club on the weekend in Bahamas Football Association...
February 25, 2024