19 Nathan Wells
-
- Hometown:
- Nassau Bahamas
-
- Position:
- Midfield
-
- Year:
- Sophmore
-
- High School:
- SAINT JOHNS COLLEGE
-
- Major:
- COMPUTER INFORMATION SYSTEMS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | 6 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 5 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Millennia Atlantic University | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Millennia Atlantic University | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Atlantis University | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Fort Lauderdale | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Fort Lauderdale | W, 8-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at United International College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | United | W, 3-2 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 19 | Bears | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Cavalier | W, 10-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Dec 3 | Western Warriors | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 10 | Inter FC 17 | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Dec 12 | Baha Jrs | - | - | - | - | - | - | - | - | |
| Jan 21 | Dynamos | - | - | - | - | - | - | - | - | |
| Feb 4 | at INTER FC | W, 7-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Future Stars | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 | Renegades | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 10 | at Bears | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 13 | at Cavalier | - | - | - | - | - | - | - | - | |
| Apr 7 | at Inter17 | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 14 | Baha Jr | W, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 5 | Inter Nassau | T, 4-4 | - | - | - | - | - | - | - | - |
| May 15 | at Future Stars F.C. | W, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | .00 | .14 | .14 | .71 | .000 | .43 | .600 |
| Conference | 3 | 2 | .00 | .33 | .33 | .67 | .000 | .33 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
| Away | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | .00 | .17 | .17 | .83 | .000 | .50 | .600 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | 1 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| December | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| February | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| April | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2 | 1 | 0-0 | 0 |
| Conference | 3 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 1 | 0-0 | 0 |
| Away | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2 | 1 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | November | 2 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 |
| December | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| February | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| April | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Mingoes demolish Inter after slow start
The UB Mingoes started off very slow against Inter-FC Sunday in Bahamas Football Accociation action. But once the Mingoes got started even the...
February 4, 2024
Mingoes Soccer wins two-match tour in South Florida, first perfect tour in UB history
MIRAMA, FLORIDA: The University of The Bahama men’s soccer team completed its two-match tour in South Florida undefeated after beating...
October 28, 2023
Mingoes turn in largest victory ever in international play
The University of The Bahama men’s soccer team scored early and often against Fort Lauderdale University in The Mingoes largest win in...
October 26, 2023