30 Gabriel Styles
-
- Hometown:
- Freeport
-
- Position:
- Forward
-
- High School:
- Bishop Michael Eldon High School
-
- Major:
- Engineering
-
- gp
- 3
-
- pts/g
- 7.3
-
- fg %
- 52.9
-
- 3pt %
- 0.0
-
- ft %
- 36.4
-
- reb/g
- 4.0
-
- a/g
- 0.7
Player Profile
| Recent Games | ||
|---|---|---|
| Dec 22 | TMT Giants | L, 69-62 |
| Jan 21 | Mambas | W, 84-72 |
| Feb 28 | at Commonwealth Bank Giants | L, 106-59 |
| Mar 1 | Caro Contractors Shockers | W, 84-78 |
| Mar 3 | Sunlight Cottage Stampers | L, 82-70 |
| Mar 11 | Discount Liquors Rockets | L, 96-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | 1 | 0 | ||
| Minutes | 49 | 15 | ||
| Minutes per game | 16.3 | 15.0 | ||
| FG | 9-17 | 2-2 | ||
| FG Pct | 52.9 | 100.0 | ||
| 3PT | 0-3 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 4-11 | 1-2 | ||
| FT Pct | 36.4 | 50.0 | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 7 | 2 | ||
| Total rebounds | 12 | 4 | ||
| Rebounds per game | 4.0 | 4.0 | ||
| Personal fouls | 5 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 7 | 4 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 1 | 1 | ||
| Blocks | 2 | 2 | ||
| Points | 22 | 5 | ||
| Points per game | 7.3 | 5.0 | ||
| Points per 40 min | 18.0 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Rebels | W, 73-70 | 0 | 15 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 12 | at Great Whites | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at United International College | L, 76-64 | 0 | 7 | 4-6 | 66.7 | 0-0 | - | 2-8 | 25.0 | 10 |
| Nov 18 | at United International College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | TMT Giants | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Discount Liquors Rockets | L, 117-54 | - | - | - | - | - | - | - | - | - |
| Dec 22 | TMT Giants | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mambas | W, 84-72 | 1 | 27 | 3-9 | 33.3 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 28 | at Commonwealth Bank Giants | L, 106-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Caro Contractors Shockers | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Sunlight Cottage Stampers | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Discount Liquors Rockets | L, 96-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Rebels | W, 73-70 | 0 | 15 | 2 | 2 | 4 | 2 | 4 | 0.5 | 1 | 2 | 1 | - |
| Nov 12 | at Great Whites | W, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at United International College | L, 76-64 | 0 | 7 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 18 | at United International College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | TMT Giants | L, 65-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Discount Liquors Rockets | L, 117-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | TMT Giants | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mambas | W, 84-72 | 1 | 27 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 28 | at Commonwealth Bank Giants | L, 106-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Caro Contractors Shockers | W, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Sunlight Cottage Stampers | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Discount Liquors Rockets | L, 96-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 5.0 | 1.1-3.4 | 33.3 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 2.7 |
| 2023-24 | 3 | 1 | 16.3 | 3.0-5.7 | 52.9 | 0.0-1.0 | 0.0 | 1.3-3.7 | 36.4 | 7.3 |
| 2024-25 | 3 | 3 | 31.7 | 4.3-8.7 | 50.0 | 0.0-2.0 | 0.0 | 1.3-3.0 | 44.4 | 10.0 |
| 2025-26 | 2 | - | 11.0 | 2.5-2.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 |
| Total | 15 | 4 | 13.4 | 2.3-4.8 | 48.6 | 0.0-0.6 | 0.0 | 0.7-1.6 | 45.8 | 5.4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 5.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| 2023-24 | 3 | 1 | 16.3 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 36.4 | 0.0 |
| 2024-25 | 3 | 3 | 31.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 |
| 2025-26 | 2 | - | 11.0 | 9.1-9.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 18.2 |
| Total | 15 | 4 | 13.4 | 0.0-0.0 | 48.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 5.0 | 1.0 | 0.9 | 1.9 | 1.3 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.3 |
| 2023-24 | 3 | 1 | 16.3 | 1.7 | 2.3 | 4.0 | 1.7 | - | 0.7 | 2.3 | 0.3 | 0.3 | 0.7 |
| 2024-25 | 3 | 3 | 31.7 | 0.7 | 3.0 | 3.7 | 3.7 | - | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 |
| 2025-26 | 2 | - | 11.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| Total | 15 | 4 | 13.4 | 0.9 | 1.5 | 2.5 | 1.8 | - | 0.3 | 0.9 | 0.3 | 0.2 | 0.3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2023-24 | 3 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2024-25 | 3 | 3 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2025-26 | 2 | - | 11.0 | 0.0 | 1.8 | 1.8 | 3.6 | 0.0 | 0.0 | 0.0 | - | 1.8 | 0.0 |
| Total | 15 | 4 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 16.3 | 3.0-5.7 | 52.9 | 0.0-1.0 | 0.0 | 1.3-3.7 | 36.4 | 7.3 |
| Conference | 1 | 0 | 15.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 21.0 | 2.5-5.5 | 45.5 | 0.0-1.5 | 0.0 | 1.0-1.5 | 66.7 | 6.0 |
| Away | 1 | 0 | 7.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 2.0-8.0 | 25.0 | 10.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 21.0 | 2.5-5.5 | 45.5 | 0.0-1.5 | 0.0 | 1.0-1.5 | 66.7 | 6.0 |
| Losses | 1 | 0 | 7.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 2.0-8.0 | 25.0 | 10.0 | |
| Month | November | 2 | 0 | 11.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 1.5-5.0 | 30.0 | 7.5 |
| January | 1 | 1 | 27.0 | 3.0-9.0 | 33.3 | 0.0-3.0 | 0.0 | 1.0-1.0 | 100.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 49 | 9-17 | 52.9 | 0-3 | 0.0 | 4-11 | 36.4 | 22 |
| Conference | 1 | 0 | 15 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 1 | 42 | 5-11 | 45.5 | 0-3 | 0.0 | 2-3 | 66.7 | 12 |
| Away | 1 | 0 | 7 | 4-6 | 66.7 | 0-0 | - | 2-8 | 25.0 | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 42 | 5-11 | 45.5 | 0-3 | 0.0 | 2-3 | 66.7 | 12 |
| Losses | 1 | 0 | 7 | 4-6 | 66.7 | 0-0 | - | 2-8 | 25.0 | 10 | |
| Month | November | 2 | 0 | 22 | 6-8 | 75.0 | 0-0 | - | 3-10 | 30.0 | 15 |
| January | 1 | 1 | 27 | 3-9 | 33.3 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 16.3 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 36.4 | 0.0 |
| Conference | 1 | 0 | 15.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 21.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 1 | 0 | 7.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 21.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 1 | 0 | 7.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 2 | 0 | 11.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 30.0 | 0.0 |
| January | 1 | 1 | 27.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 16.3 | 1.7 | 2.3 | 4.0 | 1.7 | - | 0.7 | 2.3 | 0.3 | 0.3 | 0.7 |
| Conference | 1 | 0 | 15.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 2.0 | 4.0 | 0.5 | 1.0 | 2.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 21.0 | 2.0 | 2.0 | 4.0 | 1.5 | - | 1.0 | 3.0 | 0.3 | 0.5 | 1.0 |
| Away | 1 | 0 | 7.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 21.0 | 2.0 | 2.0 | 4.0 | 1.5 | - | 1.0 | 3.0 | 0.3 | 0.5 | 1.0 |
| Losses | 1 | 0 | 7.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 11.0 | 1.5 | 2.5 | 4.0 | 1.5 | - | 1.0 | 2.5 | 0.4 | 0.5 | 1.0 |
| January | 1 | 1 | 27.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 49 | 5 | 7 | 12 | 5 | - | 2 | 7 | 0.3 | 1 | 2 |
| Conference | 1 | 0 | 15 | 2 | 2 | 4 | 1 | - | 2 | 4 | 0.5 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 42 | 4 | 4 | 8 | 3 | - | 2 | 6 | 0.3 | 1 | 2 |
| Away | 1 | 0 | 7 | 1 | 3 | 4 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 42 | 4 | 4 | 8 | 3 | - | 2 | 6 | 0.3 | 1 | 2 |
| Losses | 1 | 0 | 7 | 1 | 3 | 4 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 2 | 0 | 22 | 3 | 5 | 8 | 3 | - | 2 | 5 | 0.4 | 1 | 2 |
| January | 1 | 1 | 27 | 2 | 2 | 4 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 1 | 0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| January | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Mingoes fall to Giants despite strong start
Dremiko McIntosh led the Mingoes with 18 points, 10 rebounds and three assists in the 106 -59 loss over the Commonwealth Bank Giants in the New...
February 28, 2024
Mingoes spear Great Whites 92-73 thanks to hot night from Edgecombe, sport 2-0 record
rquantae Edgecombe lead Mingoes with 25 points, seven rebounds and eight steals to a 93-73 win over The Zulu Great Whites in New Providence...
November 12, 2023